Loan & installment calculator
Monthly payment, total interest and a full schedule — and see flat-rate and reducing-balance loans side by side, with the real yearly rate a flat rate costs you.
Our tools run in your browser — nothing you paste or open is uploaded to us or stored by us.
Currency
Interest method
Most bank loans: the same payment every month; interest is charged only on what you still owe.
₭
%
≈ 2.0 years
Monthly payment
2,353,674 ₭
- Total interest
- 6,488,167 ₭
- Total paid
- 56,488,167 ₭
Payment schedule
| Month | Payment | Principal | Interest | Balance |
|---|---|---|---|---|
| 1 | 2,353,674 ₭ | 1,853,674 ₭ | 500,000 ₭ | 48,146,326 ₭ |
| 2 | 2,353,674 ₭ | 1,872,210 ₭ | 481,463 ₭ | 46,274,116 ₭ |
| 3 | 2,353,674 ₭ | 1,890,932 ₭ | 462,741 ₭ | 44,383,184 ₭ |
| 4 | 2,353,674 ₭ | 1,909,842 ₭ | 443,832 ₭ | 42,473,342 ₭ |
| 5 | 2,353,674 ₭ | 1,928,940 ₭ | 424,733 ₭ | 40,544,402 ₭ |
| 6 | 2,353,674 ₭ | 1,948,230 ₭ | 405,444 ₭ | 38,596,172 ₭ |
| 7 | 2,353,674 ₭ | 1,967,712 ₭ | 385,962 ₭ | 36,628,460 ₭ |
| 8 | 2,353,674 ₭ | 1,987,389 ₭ | 366,285 ₭ | 34,641,071 ₭ |
| 9 | 2,353,674 ₭ | 2,007,263 ₭ | 346,411 ₭ | 32,633,808 ₭ |
| 10 | 2,353,674 ₭ | 2,027,336 ₭ | 326,338 ₭ | 30,606,473 ₭ |
| 11 | 2,353,674 ₭ | 2,047,609 ₭ | 306,065 ₭ | 28,558,864 ₭ |
| 12 | 2,353,674 ₭ | 2,068,085 ₭ | 285,589 ₭ | 26,490,779 ₭ |
Estimate for comparison. Real loans may add fees, insurance or different day counts — ask the lender for the official schedule.
| Interest method | Monthly payment | Total interest | Real yearly rate |
|---|---|---|---|
| Reducing — equal payments | 2,353,674 ₭ | 6,488,167 ₭ | 12.00 % |
| Reducing — equal principal | 2,583,333 ₭ → 2,104,167 ₭ | 6,250,000 ₭ | 12.00 % |
| Flat rate | 2,583,333 ₭ | 12,000,000 ₭ | 21.57 % |